| ÍÔÐäϹê¬卡øÐ | |||
| 卡ø¸×¾úþ | Ϲê¬Ù£öà | OVR | Ѧáã |
| SEASON | CARSON KELLY | 55 | 0.04045% |
| SEASON | DAULTON VARSHO | 52 | 0.04045% |
| SEASON | CHRISTIAN WALKER | 57 | 0.04045% |
| SEASON | PAVIN SMITH | 60 | 0.10185% |
| SEASON | KETEL MARTE | 55 | 0.04045% |
| SEASON | JOSH ROJAS | 60 | 0.10185% |
| SEASON | NICK AHMED | 57 | 0.04045% |
| SEASON | DAVID PERALTA | 59 | 0.04045% |
| SEASON | MATT OLSON | 63 | 0.10185% |
| SEASON | AUSTIN RILEY | 63 | 0.10185% |
| SEASON | OZZIE ALBIES | 63 | 0.10185% |
| SEASON | DANSBY SWANSON | 61 | 0.10185% |
| SEASON | ADAM DUVALL | 60 | 0.10185% |
| SEASON | EDDIE ROSARIO | 59 | 0.04045% |
| SEASON | GUILLERMO HEREDIA | 50 | 0.04045% |
| SEASON | RONALD ACUÑA JR. | 59 | 0.04045% |
| SEASON | RYAN MOUNTCASTLE | 61 | 0.10185% |
| SEASON | ROUGNED ODOR | 54 | 0.04045% |
| SEASON | RAMÓN URÍAS | 51 | 0.04045% |
| SEASON | AUSTIN HAYS | 61 | 0.10185% |
| SEASON | CEDRIC MULLINS | 65 | 0.10185% |
| SEASON | TREY MANCINI | 60 | 0.10185% |
| SEASON | ANTHONY SANTANDER | 55 | 0.04045% |
| SEASON | CHRISTIAN VÁZQUEZ | 59 | 0.04045% |
| SEASON | BOBBY DALBEC | 58 | 0.04045% |
| SEASON | TREVOR STORY | 62 | 0.10185% |
| SEASON | ENRIQUE HERNÁNDEZ | 60 | 0.10185% |
| SEASON | RAFAEL DEVERS | 63 | 0.10185% |
| SEASON | XANDER BOGAERTS | 63 | 0.10185% |
| SEASON | ALEX VERDUGO | 63 | 0.10185% |
| SEASON | JACKIE BRADLEY JR. | 53 | 0.04045% |
| SEASON | J.D. MARTINEZ | 62 | 0.10185% |
| SEASON | FRANK SCHWINDEL | 51 | 0.04045% |
| SEASON | JONATHAN VILLAR | 61 | 0.10185% |
| SEASON | PATRICK WISDOM | 57 | 0.04045% |
| SEASON | JASON HEYWARD | 54 | 0.04045% |
| SEASON | RAFAEL ORTEGA | 53 | 0.04045% |
| SEASON | IAN HAPP | 61 | 0.10185% |
| SEASON | YAN GOMES | 56 | 0.04045% |
| SEASON | WILLSON CONTRERAS | 60 | 0.10185% |
| SEASON | JOSH HARRISON | 62 | 0.10185% |
| SEASON | LEURY GARCIA | 56 | 0.04045% |
| SEASON | YOÁN MONCADA | 61 | 0.10185% |
| SEASON | TIM ANDERSON | 63 | 0.10185% |
| SEASON | ANDREW VAUGHN | 58 | 0.04045% |
| SEASON | LUIS ROBERT JR. | 54 | 0.04045% |
| SEASON | AJ POLLOCK | 61 | 0.10185% |
| SEASON | JOSÉ ABREU | 61 | 0.10185% |
| SEASON | YASMANI GRANDAL | 57 | 0.04045% |
| SEASON | TYLER STEPHENSON | 57 | 0.04045% |
| SEASON | KYLE FARMER | 60 | 0.10185% |
| SEASON | JONATHAN INDIA | 63 | 0.10185% |
| SEASON | TOMMY PHAM | 60 | 0.10185% |
| SEASON | TYLER NAQUIN | 60 | 0.10185% |
| SEASON | JOEY VOTTO | 62 | 0.10185% |
| SEASON | AUSTIN HEDGES | 53 | 0.04045% |
| SEASON | JOSÉ RAMÍREZ | 64 | 0.10185% |
| SEASON | AMED ROSARIO | 62 | 0.10185% |
| SEASON | MYLES STRAW | 62 | 0.10185% |
| SEASON | FRANMIL REYES | 56 | 0.04045% |
| SEASON | JOSH NAYLOR | 50 | 0.04045% |
| SEASON | ELIAS DÍAZ | 56 | 0.04045% |
| SEASON | BRENDAN RODGERS | 58 | 0.04045% |
| SEASON | GARRETT HAMPSON | 56 | 0.04045% |
| SEASON | RYAN MCMAHON | 61 | 0.10185% |
| SEASON | KRIS BRYANT | 61 | 0.10185% |
| SEASON | JOSE IGLESIAS | 60 | 0.10185% |
| SEASON | YONATHAN DAZA | 50 | 0.04045% |
| SEASON | CHARLIE BLACKMON | 61 | 0.10185% |
| SEASON | RANDAL GRICHUK | 55 | 0.04045% |
| SEASON | C.J. CRON | 63 | 0.10185% |
| SEASON | TUCKER BARNHART | 56 | 0.04045% |
| SEASON | ERIC HAASE | 55 | 0.04045% |
| SEASON | JONATHAN SCHOOP | 61 | 0.10185% |
| SEASON | HAROLD CASTRO | 50 | 0.04045% |
| SEASON | JEIMER CANDELARIO | 62 | 0.10185% |
| SEASON | JAVIER BÁEZ | 63 | 0.10185% |
| SEASON | WILLI CASTRO | 57 | 0.04045% |
| SEASON | AUSTIN MEADOWS | 60 | 0.10185% |
| SEASON | AKIL BADDOO | 59 | 0.04045% |
| SEASON | ROBBIE GROSSMAN | 58 | 0.04045% |
| SEASON | MIGUEL CABRERA | 59 | 0.04045% |
| SEASON | MARTÍN MALDONADO | 55 | 0.04045% |
| SEASON | YULI GURRIEL | 63 | 0.10185% |
| SEASON | ALEDMYS DÍAZ | 51 | 0.04045% |
| SEASON | JOSE ALTUVE | 63 | 0.10185% |
| SEASON | NIKO GOODRUM | 54 | 0.04045% |
| SEASON | ALEX BREGMAN | 58 | 0.04045% |
| SEASON | CHAS MCCORMICK | 50 | 0.04045% |
| SEASON | KYLE TUCKER | 64 | 0.10185% |
| SEASON | YORDAN ALVAREZ | 62 | 0.10185% |
| SEASON | WHIT MERRIFIELD | 65 | 0.10185% |
| SEASON | NICKY LOPEZ | 63 | 0.10185% |
| SEASON | ANDREW BENINTENDI | 62 | 0.10185% |
| SEASON | MICHAEL A. TAYLOR | 61 | 0.10185% |
| SEASON | HUNTER DOZIER | 59 | 0.04045% |
| SEASON | CARLOS SANTANA | 59 | 0.04045% |
| SEASON | SALVADOR PEREZ | 62 | 0.10185% |
| SEASON | MAX STASSI | 53 | 0.04045% |
| SEASON | JARED WALSH | 62 | 0.10185% |
| SEASON | MATT DUFFY | 54 | 0.04045% |
| SEASON | DAVID FLETCHER | 60 | 0.10185% |
| SEASON | ANTHONY RENDON | 50 | 0.04045% |
| SEASON | FREDDIE FREEMAN | 64 | 0.10185% |
| SEASON | GAVIN LUX | 54 | 0.04045% |
| SEASON | CHRIS TAYLOR | 58 | 0.04045% |
| SEASON | TREA TURNER | 66 | 0.10185% |
| SEASON | CODY BELLINGER | 50 | 0.04045% |
| SEASON | MOOKIE BETTS | 60 | 0.10185% |
| SEASON | MAX MUNCY | 61 | 0.10185% |
| SEASON | JUSTIN TURNER | 62 | 0.10185% |
| SEASON | WILL SMITH | 61 | 0.10185% |
| SEASON | JACOB STALLINGS | 57 | 0.04045% |
| SEASON | MIGUEL ROJAS | 61 | 0.10185% |
| SEASON | JAZZ CHISHOLM JR. | 62 | 0.10185% |
| SEASON | JOEY WENDLE | 61 | 0.10185% |
| SEASON | JON BERTI | 51 | 0.04045% |
| SEASON | BRIAN ANDERSON | 51 | 0.04045% |
| SEASON | JESÚS SÁNCHEZ | 50 | 0.04045% |
| SEASON | AVISAÍL GARCÍA | 62 | 0.10185% |
| SEASON | JESÚS AGUILAR | 60 | 0.10185% |
| SEASON | JORGE SOLER | 59 | 0.04045% |
| SEASON | OMAR NARVAEZ | 59 | 0.04045% |
| SEASON | VÍCTOR CARATINI | 54 | 0.04045% |
| SEASON | ROWDY TELLEZ | 52 | 0.04045% |
| SEASON | JACE PETERSON | 51 | 0.04045% |
| SEASON | KOLTEN WONG | 62 | 0.10185% |
| SEASON | LUIS URÍAS | 61 | 0.10185% |
| SEASON | WILLY ADAMES | 62 | 0.10185% |
| SEASON | CHRISTIAN YELICH | 60 | 0.10185% |
| SEASON | LORENZO CAIN | 53 | 0.04045% |
| SEASON | HUNTER RENFROE | 61 | 0.10185% |
| SEASON | ANDREW MCCUTCHEN | 61 | 0.10185% |
| SEASON | RYAN JEFFERS | 52 | 0.04045% |
| SEASON | MIGUEL SANO | 59 | 0.04045% |
| SEASON | JORGE POLANCO | 63 | 0.10185% |
| SEASON | GIO URSHELA | 58 | 0.04045% |
| SEASON | CARLOS CORREA | 62 | 0.10185% |
| SEASON | BYRON BUXTON | 51 | 0.04045% |
| SEASON | MAX KEPLER | 60 | 0.10185% |
| SEASON | GARY SÁNCHEZ | 57 | 0.04045% |
| SEASON | LUIS ARRAEZ | 60 | 0.10185% |
| SEASON | JAMES MCCANN | 56 | 0.04045% |
| SEASON | JEFF MCNEIL | 57 | 0.04045% |
| SEASON | EDUARDO ESCOBAR | 60 | 0.10185% |
| SEASON | FRANCISCO LINDOR | 61 | 0.10185% |
| SEASON | MARK CANHA | 59 | 0.04045% |
| SEASON | BRANDON NIMMO | 57 | 0.04045% |
| SEASON | STARLING MARTE | 68 | 0.10185% |
| SEASON | DOMINIC SMITH | 57 | 0.04045% |
| SEASON | PETE ALONSO | 62 | 0.10185% |
| SEASON | JOSE TREVINO | 51 | 0.04045% |
| SEASON | ANTHONY RIZZO | 61 | 0.10185% |
| SEASON | DJ LeMAHIEU | 61 | 0.10185% |
| SEASON | GLEYBER TORRES | 61 | 0.10185% |
| SEASON | ISIAH KINER-FALEFA | 62 | 0.10185% |
| SEASON | JOEY GALLO | 60 | 0.10185% |
| SEASON | AARON JUDGE | 64 | 0.10185% |
| SEASON | GIANCARLO STANTON | 56 | 0.04045% |
| SEASON | JOSH DONALDSON | 61 | 0.10185% |
| SEASON | SEAN MURPHY | 57 | 0.04045% |
| SEASON | SETH BROWN | 52 | 0.04045% |
| SEASON | TONY KEMP | 58 | 0.04045% |
| SEASON | ELVIS ANDRUS | 59 | 0.04045% |
| SEASON | RAMÓN LAUREANO | 58 | 0.04045% |
| SEASON | ALEC BOHM | 57 | 0.04045% |
| SEASON | JEAN SEGURA | 63 | 0.10185% |
| SEASON | DIDI GREGORIUS | 56 | 0.04045% |
| SEASON | ODUBEL HERRERA | 60 | 0.10185% |
| SEASON | NICK CASTELLANOS | 63 | 0.10185% |
| SEASON | BRYCE HARPER | 66 | 0.10185% |
| SEASON | KYLE SCHWARBER | 61 | 0.10185% |
| SEASON | J.T. REALMUTO | 62 | 0.10185% |
| SEASON | RHYS HOSKINS | 59 | 0.04045% |
| SEASON | JOSH VANMETER | 51 | 0.04045% |
| SEASON | KE'BRYAN HAYES | 57 | 0.04045% |
| SEASON | BEN GAMEL | 53 | 0.04045% |
| SEASON | BRYAN REYNOLDS | 64 | 0.10185% |
| SEASON | JORGE ALFARO | 51 | 0.04045% |
| SEASON | JAKE CRONENWORTH | 61 | 0.10185% |
| SEASON | HA-SEONG KIM | 50 | 0.04045% |
| SEASON | MANNY MACHADO | 63 | 0.10185% |
| SEASON | JURICKSON PROFAR | 54 | 0.04045% |
| SEASON | TRENT GRISHAM | 61 | 0.10185% |
| SEASON | WIL MYERS | 57 | 0.04045% |
| SEASON | BRANDON BELT | 59 | 0.04045% |
| SEASON | LAMONTE WADE JR. | 53 | 0.04045% |
| SEASON | EVAN LONGORIA | 54 | 0.04045% |
| SEASON | BRANDON CRAWFORD | 64 | 0.10185% |
| SEASON | JOC PEDERSON | 55 | 0.04045% |
| SEASON | MIKE YASTRZEMSKI | 57 | 0.04045% |
| SEASON | STEVEN DUGGAR | 52 | 0.04045% |
| SEASON | DARIN RUF | 53 | 0.04045% |
| SEASON | WILMER FLORES | 58 | 0.04045% |
| SEASON | TOM MURPHY | 52 | 0.04045% |
| SEASON | TY FRANCE | 62 | 0.10185% |
| SEASON | ADAM FRAZIER | 62 | 0.10185% |
| SEASON | DYLAN MOORE | 56 | 0.04045% |
| SEASON | J.P. CRAWFORD | 61 | 0.10185% |
| SEASON | JARRED KELENIC | 54 | 0.04045% |
| SEASON | JESSE WINKER | 63 | 0.10185% |
| SEASON | LUIS TORRENS | 53 | 0.04045% |
| SEASON | MITCH HANIGER | 60 | 0.10185% |
| SEASON | EUGENIO SUÁREZ | 58 | 0.04045% |
| SEASON | PAUL GOLDSCHMIDT | 64 | 0.10185% |
| SEASON | TOMMY EDMAN | 63 | 0.10185% |
| SEASON | EDMUNDO SOSA | 53 | 0.04045% |
| SEASON | NOLAN ARENADO | 61 | 0.10185% |
| SEASON | HARRISON BADER | 58 | 0.04045% |
| SEASON | COREY DICKERSON | 54 | 0.04045% |
| SEASON | MIKE ZUNINO | 56 | 0.04045% |
| SEASON | YANDY DÍAZ | 60 | 0.10185% |
| SEASON | BRANDON LOWE | 62 | 0.10185% |
| SEASON | BRETT PHILLIPS | 51 | 0.04045% |
| SEASON | MANUEL MARGOT | 57 | 0.04045% |
| SEASON | KEVIN KIERMAIER | 53 | 0.04045% |
| SEASON | HAROLD RAMÍREZ | 50 | 0.04045% |
| SEASON | JI-MAN CHOI | 52 | 0.04045% |
| SEASON | RANDY AROZARENA | 63 | 0.10185% |
| SEASON | JONAH HEIM | 51 | 0.04045% |
| SEASON | NATHANIEL LOWE | 61 | 0.10185% |
| SEASON | MARCUS SEMIEN | 63 | 0.10185% |
| SEASON | CHARLIE CULBERSON | 51 | 0.04045% |
| SEASON | BRAD MILLER | 56 | 0.04045% |
| SEASON | COREY SEAGER | 60 | 0.10185% |
| SEASON | ADOLIS GARCÍA | 61 | 0.10185% |
| SEASON | LOURDES GURRIEL JR. | 62 | 0.10185% |
| SEASON | SANTIAGO ESPINAL | 52 | 0.04045% |
| SEASON | CAVAN BIGGIO | 51 | 0.04045% |
| SEASON | MATT CHAPMAN | 60 | 0.10185% |
| SEASON | BO BICHETTE | 64 | 0.10185% |
| SEASON | RAIMEL TAPIA | 62 | 0.10185% |
| SEASON | GEORGE SPRINGER | 53 | 0.04045% |
| SEASON | BRADLEY ZIMMER | 52 | 0.04045% |
| SEASON | VLADIMIR GUERRERO JR. | 64 | 0.10185% |
| SEASON | TEOSCAR HERNÁNDEZ | 64 | 0.10185% |
| SEASON | JOSH BELL | 61 | 0.10185% |
| SEASON | MAIKEL FRANCO | 55 | 0.04045% |
| SEASON | CÉSAR HERNÁNDEZ | 59 | 0.04045% |
| SEASON | ALCIDES ESCOBAR | 52 | 0.04045% |
| SEASON | LANE THOMAS | 53 | 0.04045% |
| SEASON | VÍCTOR ROBLES | 55 | 0.04045% |
| SEASON | JUAN SOTO | 65 | 0.10185% |
| SEASON | MADISON BUMGARNER | 63 | 0.10185% |
| SEASON | MERRILL KELLY | 62 | 0.10185% |
| SEASON | ZACH DAVIES | 59 | 0.04045% |
| SEASON | ZAC GALLEN | 59 | 0.04045% |
| SEASON | HUMBERTO CASTELLANOS | 50 | 0.04045% |
| SEASON | MARK MELANCON | 64 | 0.10185% |
| SEASON | JOE MANTIPLY | 57 | 0.04045% |
| SEASON | J.B. WENDELKEN | 58 | 0.04045% |
| SEASON | LUKE WEAVER | 53 | 0.04045% |
| SEASON | CALEB SMITH | 62 | 0.10185% |
| SEASON | KEYNAN MIDDLETON | 53 | 0.04045% |
| SEASON | MAX FRIED | 64 | 0.10185% |
| SEASON | CHARLIE MORTON | 65 | 0.10185% |
| SEASON | IAN ANDERSON | 61 | 0.10185% |
| SEASON | KENLEY JANSEN | 65 | 0.10185% |
| SEASON | A.J. MINTER | 62 | 0.10185% |
| SEASON | WILL SMITH | 65 | 0.10185% |
| SEASON | JESSE CHAVEZ | 57 | 0.04045% |
| SEASON | JOHN MEANS | 62 | 0.10185% |
| SEASON | JORDAN LYLES | 61 | 0.10185% |
| SEASON | BRUCE ZIMMERMANN | 53 | 0.04045% |
| SEASON | TYLER WELLS | 62 | 0.10185% |
| SEASON | SPENSER WATKINS | 52 | 0.04045% |
| SEASON | DEAN KREMER | 51 | 0.04045% |
| SEASON | JORGE LÓPEZ | 57 | 0.04045% |
| SEASON | DILLON TATE | 61 | 0.10185% |
| SEASON | KEEGAN AKIN | 56 | 0.04045% |
| SEASON | MARCOS DIPLAN | 52 | 0.04045% |
| SEASON | NATHAN EOVALDI | 64 | 0.10185% |
| SEASON | NICK PIVETTA | 62 | 0.10185% |
| SEASON | MICHAEL WACHA | 59 | 0.04045% |
| SEASON | RICH HILL | 62 | 0.10185% |
| SEASON | GARRETT WHITLOCK | 64 | 0.10185% |
| SEASON | HANSEL ROBLES | 62 | 0.10185% |
| SEASON | TANNER HOUCK | 54 | 0.04045% |
| SEASON | JAKE DIEKMAN | 62 | 0.10185% |
| SEASON | MATT BARNES | 65 | 0.10185% |
| SEASON | AUSTIN DAVIS | 52 | 0.04045% |
| SEASON | PHILLIPS VALDEZ | 55 | 0.04045% |
| SEASON | KYLE HENDRICKS | 62 | 0.10185% |
| SEASON | MARCUS STROMAN | 64 | 0.10185% |
| SEASON | WADE MILEY | 63 | 0.10185% |
| SEASON | JUSTIN STEELE | 59 | 0.04045% |
| SEASON | DREW SMYLY | 59 | 0.04045% |
| SEASON | ROWAN WICK | 50 | 0.04045% |
| SEASON | DANIEL NORRIS | 60 | 0.10185% |
| SEASON | MYCHAL GIVENS | 62 | 0.10185% |
| SEASON | CHRIS MARTIN | 58 | 0.04045% |
| SEASON | MICHAEL RUCKER | 51 | 0.04045% |
| SEASON | KEEGAN THOMPSON | 60 | 0.10185% |
| SEASON | SEAN NEWCOMB | 53 | 0.04045% |
| SEASON | ROBERT GSELLMAN | 52 | 0.04045% |
| SEASON | LUCAS GIOLITO | 65 | 0.10185% |
| SEASON | LANCE LYNN | 64 | 0.10185% |
| SEASON | DYLAN CEASE | 63 | 0.10185% |
| SEASON | MICHAEL KOPECH | 64 | 0.10185% |
| SEASON | VINCE VELASQUEZ | 56 | 0.04045% |
| SEASON | JOHNNY CUETO | 58 | 0.04045% |
| SEASON | LIAM HENDRIKS | 66 | 0.10185% |
| SEASON | AARON BUMMER | 62 | 0.10185% |
| SEASON | JOE KELLY | 61 | 0.10185% |
| SEASON | JOSÉ RUIZ | 63 | 0.10185% |
| SEASON | MATT FOSTER | 55 | 0.04045% |
| SEASON | KENDALL GRAVEMAN | 64 | 0.10185% |
| SEASON | LUIS CASTILLO | 63 | 0.10185% |
| SEASON | TYLER MAHLE | 64 | 0.10185% |
| SEASON | MIKE MINOR | 61 | 0.10185% |
| SEASON | LUCAS SIMS | 61 | 0.10185% |
| SEASON | ART WARREN | 52 | 0.04045% |
| SEASON | JEFF HOFFMAN | 60 | 0.10185% |
| SEASON | LUIS CESSA | 62 | 0.10185% |
| SEASON | JUSTIN WILSON | 54 | 0.04045% |
| SEASON | TONY SANTILLAN | 59 | 0.04045% |
| SEASON | VLADIMIR GUTIÉRREZ | 58 | 0.04045% |
| SEASON | HUNTER STRICKLAND | 63 | 0.10185% |
| SEASON | ROSS DETWILER | 61 | 0.10185% |
| SEASON | SHANE BIEBER | 58 | 0.04045% |
| SEASON | AARON CIVALE | 60 | 0.10185% |
| SEASON | ZACH PLESAC | 60 | 0.10185% |
| SEASON | CAL QUANTRILL | 62 | 0.10185% |
| SEASON | TRISTON MCKENZIE | 60 | 0.10185% |
| SEASON | EMMANUEL CLASE | 66 | 0.10185% |
| SEASON | TREVOR STEPHAN | 61 | 0.10185% |
| SEASON | BRYAN SHAW | 62 | 0.10185% |
| SEASON | NICK SANDLIN | 56 | 0.04045% |
| SEASON | SAM HENTGES | 53 | 0.04045% |
| SEASON | ELI MORGAN | 56 | 0.04045% |
| SEASON | ENYEL DE LOS SANTOS | 54 | 0.04045% |
| SEASON | GERMÁN MÁRQUEZ | 62 | 0.10185% |
| SEASON | KYLE FREELAND | 58 | 0.04045% |
| SEASON | ANTONIO SENZATELA | 61 | 0.10185% |
| SEASON | AUSTIN GOMBER | 59 | 0.04045% |
| SEASON | CHAD KUHL | 54 | 0.04045% |
| SEASON | DANIEL BARD | 62 | 0.10185% |
| SEASON | ALEX COLOMÉ | 63 | 0.10185% |
| SEASON | CARLOS ESTÉVEZ | 61 | 0.10185% |
| SEASON | TYLER KINLEY | 62 | 0.10185% |
| SEASON | ROBERT STEPHENSON | 61 | 0.10185% |
| SEASON | JHOULYS CHACIN | 61 | 0.10185% |
| SEASON | LUCAS GILBREATH | 58 | 0.04045% |
| SEASON | CASEY MIZE | 61 | 0.10185% |
| SEASON | EDUARDO RODRIGUEZ | 63 | 0.10185% |
| SEASON | TARIK SKUBAL | 62 | 0.10185% |
| SEASON | MATT MANNING | 56 | 0.04045% |
| SEASON | MICHAEL PINEDA | 59 | 0.04045% |
| SEASON | WILY PERALTA | 57 | 0.04045% |
| SEASON | TYLER ALEXANDER | 63 | 0.10185% |
| SEASON | GREGORY SOTO | 63 | 0.10185% |
| SEASON | MICHAEL FULMER | 64 | 0.10185% |
| SEASON | JOSÉ CISNERO | 62 | 0.10185% |
| SEASON | ANDREW CHAFIN | 65 | 0.10185% |
| SEASON | JOE JIMÉNEZ | 58 | 0.04045% |
| SEASON | ALEX LANGE | 54 | 0.04045% |
| SEASON | WILL VEST | 53 | 0.04045% |
| SEASON | JACOB BARNES | 52 | 0.04045% |
| SEASON | LANCE MCCULLERS | 64 | 0.10185% |
| SEASON | FRAMBER VALDEZ | 61 | 0.10185% |
| SEASON | JAKE ODORIZZI | 58 | 0.04045% |
| SEASON | JOSÉ URQUIDY | 59 | 0.04045% |
| SEASON | LUIS GARCIA | 56 | 0.04045% |
| SEASON | CRISTIAN JAVIER | 63 | 0.10185% |
| SEASON | RYAN PRESSLY | 65 | 0.10185% |
| SEASON | RYNE STANEK | 63 | 0.10185% |
| SEASON | HÉCTOR NERIS | 64 | 0.10185% |
| SEASON | PHIL MATON | 62 | 0.10185% |
| SEASON | RAFAEL MONTERO | 58 | 0.04045% |
| SEASON | BLAKE TAYLOR | 59 | 0.04045% |
| SEASON | BRYAN ABREU | 54 | 0.04045% |
| SEASON | ZACK GREINKE | 62 | 0.10185% |
| SEASON | BRAD KELLER | 58 | 0.04045% |
| SEASON | DANIEL LYNCH | 53 | 0.04045% |
| SEASON | BRADY SINGER | 58 | 0.04045% |
| SEASON | SCOTT BARLOW | 64 | 0.10185% |
| SEASON | JAKE BRENTZ | 62 | 0.10185% |
| SEASON | AMIR GARRETT | 59 | 0.04045% |
| SEASON | JOSH STAUMONT | 63 | 0.10185% |
| SEASON | JOEL PAYAMPS | 60 | 0.10185% |
| SEASON | TAYLOR CLARKE | 57 | 0.04045% |
| SEASON | MATT PEACOCK | 60 | 0.10185% |
| SEASON | PATRICK SANDOVAL | 56 | 0.04045% |
| SEASON | MICHAEL LORENZEN | 52 | 0.04045% |
| SEASON | RAISEL IGLESIAS | 66 | 0.10185% |
| SEASON | ARCHIE BRADLEY | 61 | 0.10185% |
| SEASON | RYAN TEPERA | 63 | 0.10185% |
| SEASON | JOSÉ QUIJADA | 51 | 0.04045% |
| SEASON | AARON LOUP | 64 | 0.10185% |
| SEASON | JAIME BARRÍA | 52 | 0.04045% |
| SEASON | SHOHEI OHTANI | 61 | 0.10185% |
| SEASON | WALKER BUEHLER | 67 | 0.10185% |
| SEASON | CLAYTON KERSHAW | 61 | 0.10185% |
| SEASON | TONY GONSOLIN | 52 | 0.04045% |
| SEASON | TYLER ANDERSON | 62 | 0.10185% |
| SEASON | ANDREW HEANEY | 60 | 0.10185% |
| SEASON | CRAIG KIMBREL | 65 | 0.10185% |
| SEASON | BLAKE TREINEN | 65 | 0.10185% |
| SEASON | BRUSDAR GRATEROL | 53 | 0.04045% |
| SEASON | ALEX VESIA | 60 | 0.10185% |
| SEASON | EVAN PHILLIPS | 50 | 0.04045% |
| SEASON | DANIEL HUDSON | 63 | 0.10185% |
| SEASON | YENCY ALMONTE | 58 | 0.04045% |
| SEASON | MITCH WHITE | 58 | 0.04045% |
| SEASON | SANDY ALCANTARA | 64 | 0.10185% |
| SEASON | PABLO LÓPEZ | 59 | 0.04045% |
| SEASON | TREVOR ROGERS | 63 | 0.10185% |
| SEASON | ELIESER HERNÁNDEZ | 51 | 0.04045% |
| SEASON | COLE SULSER | 63 | 0.10185% |
| SEASON | ANTHONY BASS | 62 | 0.10185% |
| SEASON | DYLAN FLORO | 64 | 0.10185% |
| SEASON | RICHARD BLEIER | 62 | 0.10185% |
| SEASON | STEVEN OKERT | 57 | 0.04045% |
| SEASON | TANNER SCOTT | 60 | 0.10185% |
| SEASON | TOMMY NANCE | 52 | 0.04045% |
| SEASON | CORBIN BURNES | 67 | 0.10185% |
| SEASON | BRANDON WOODRUFF | 67 | 0.10185% |
| SEASON | ADRIAN HOUSER | 61 | 0.10185% |
| SEASON | ERIC LAUER | 60 | 0.10185% |
| SEASON | AARON ASHBY | 52 | 0.04045% |
| SEASON | FREDDY PERALTA | 64 | 0.10185% |
| SEASON | JOSH HADER | 66 | 0.10185% |
| SEASON | DEVIN WILLIAMS | 63 | 0.10185% |
| SEASON | BRAD BOXBERGER | 63 | 0.10185% |
| SEASON | BRENT SUTER | 63 | 0.10185% |
| SEASON | JAKE COUSINS | 55 | 0.04045% |
| SEASON | MIGUEL SANCHEZ | 52 | 0.04045% |
| SEASON | SONNY GRAY | 61 | 0.10185% |
| SEASON | BAILEY OBER | 57 | 0.04045% |
| SEASON | DYLAN BUNDY | 56 | 0.04045% |
| SEASON | CHRIS PADDACK | 58 | 0.04045% |
| SEASON | TYLER DUFFEY | 62 | 0.10185% |
| SEASON | EMILIO PAGÁN | 62 | 0.10185% |
| SEASON | JORGE ALCALÁ | 62 | 0.10185% |
| SEASON | CALEB THIELBAR | 63 | 0.10185% |
| SEASON | DANNY COULOMBE | 54 | 0.04045% |
| SEASON | GRIFFIN JAX | 54 | 0.04045% |
| SEASON | TREVOR MEGILL | 50 | 0.04045% |
| SEASON | JUAN MINAYA | 58 | 0.04045% |
| SEASON | JACOB deGrom | 60 | 0.10185% |
| SEASON | MAX SCHERZER | 67 | 0.10185% |
| SEASON | CHRIS BASSITT | 64 | 0.10185% |
| SEASON | CARLOS CARRASCO | 51 | 0.04045% |
| SEASON | TAIJUAN WALKER | 62 | 0.10185% |
| SEASON | TYLOR MEGILL | 57 | 0.04045% |
| SEASON | DAVID PETERSON | 52 | 0.04045% |
| SEASON | TREVOR WILLIAMS | 56 | 0.04045% |
| SEASON | EDWIN DÍAZ | 64 | 0.10185% |
| SEASON | SETH LUGO | 61 | 0.10185% |
| SEASON | ADAM OTTAVINO | 61 | 0.10185% |
| SEASON | DREW SMITH | 59 | 0.04045% |
| SEASON | JOELY RODRÍGUEZ | 59 | 0.04045% |
| SEASON | CHASEN SHREVE | 62 | 0.10185% |
| SEASON | GERRIT COLE | 66 | 0.10185% |
| SEASON | JORDAN MONTGOMERY | 62 | 0.10185% |
| SEASON | JAMESON TAILLON | 62 | 0.10185% |
| SEASON | NESTOR CORTES | 59 | 0.04045% |
| SEASON | AROLDIS CHAPMAN | 64 | 0.10185% |
| SEASON | JONATHAN LOÁISIGA | 64 | 0.10185% |
| SEASON | CLAY HOLMES | 63 | 0.10185% |
| SEASON | WANDY PERALTA | 61 | 0.10185% |
| SEASON | LUCAS LUETGE | 63 | 0.10185% |
| SEASON | MIGUEL CASTRO | 62 | 0.10185% |
| SEASON | MICHAEL KING | 60 | 0.10185% |
| SEASON | DOMINGO GERMÁN | 58 | 0.04045% |
| SEASON | CHAD GREEN | 65 | 0.10185% |
| SEASON | FRANKIE MONTAS | 64 | 0.10185% |
| SEASON | COLE IRVIN | 62 | 0.10185% |
| SEASON | JAMES KAPRIELIAN | 59 | 0.04045% |
| SEASON | LOU TRIVINO | 64 | 0.10185% |
| SEASON | DOMINGO ACEVEDO | 50 | 0.04045% |
