SE 23îïÙ¥àøÛÜÑÑϹê¬卡øÐ
卡ø¸×¾úþ Ϲê¬Ù£öà OVR Ѧáã
23 ALL-STARS ELIAS DÍAZ 87 1.2987%
23 ALL-STARS VLADIMIR GUERRERO JR. 87 1.2987%
23 ALL-STARS CORBIN CARROLL 86 1.2987%
23 ALL-STARS LOURDES GURRIEL JR. 85 1.2987%
23 ALL-STARS GERALDO PERDOMO 86 1.2987%
23 ALL-STARS SEAN MURPHY 85 1.2987%
23 ALL-STARS ORLANDO ARCIA 85 1.2987%
23 ALL-STARS RONALD ACUÑA JR. 86 1.2987%
23 ALL-STARS MATT OLSON 85 1.2987%
23 ALL-STARS OZZIE ALBIES 86 1.2987%
23 ALL-STARS AUSTIN RILEY 85 1.2987%
23 ALL-STARS ADLEY RUTSCHMAN 85 1.2987%
23 ALL-STARS AUSTIN HAYS 86 1.2987%
23 ALL-STARS DANSBY SWANSON 85 1.2987%
23 ALL-STARS LUIS ROBERT 86 1.2987%
23 ALL-STARS JOSÉ RAMÍREZ 86 1.2987%
23 ALL-STARS YORDAN ALVAREZ 85 1.2987%
23 ALL-STARS KYLE TUCKER 86 1.2987%
23 ALL-STARS SALVADOR PEREZ 85 1.2987%
23 ALL-STARS MIKE TROUT 85 1.2987%
23 ALL-STARS SHOHEI OHTANI 85 1.2987%
23 ALL-STARS FREDDIE FREEMAN 86 1.2987%
23 ALL-STARS MOOKIE BETTS 86 1.2987%
23 ALL-STARS J.D. MARTINEZ 85 1.2987%
23 ALL-STARS WILL SMITH 85 1.2987%
23 ALL-STARS LUIS ARRAEZ 86 1.2987%
23 ALL-STARS JORGE SOLER 85 1.2987%
23 ALL-STARS PETE ALONSO 85 1.2987%
23 ALL-STARS AARON JUDGE 85 1.2987%
23 ALL-STARS BRENT ROOKER 85 1.2987%
23 ALL-STARS NICK CASTELLANOS 86 1.2987%
23 ALL-STARS JUAN SOTO 86 1.2987%
23 ALL-STARS JULIO RODRÍGUEZ 86 1.2987%
23 ALL-STARS NOLAN ARENADO 85 1.2987%
23 ALL-STARS YANDY DÍAZ 85 1.2987%
23 ALL-STARS RANDY AROZARENA 86 1.2987%
23 ALL-STARS JONAH HEIM 85 1.2987%
23 ALL-STARS MARCUS SEMIEN 86 1.2987%
23 ALL-STARS JOSH JUNG 85 1.2987%
23 ALL-STARS COREY SEAGER 85 1.2987%
23 ALL-STARS ADOLIS GARCÍA 86 1.2987%
23 ALL-STARS WHIT MERRIFIELD 85 1.2987%
23 ALL-STARS BO BICHETTE 86 1.2987%
23 ALL-STARS ZAC GALLEN 86 1.2987%
23 ALL-STARS SPENCER STRIDER 85 1.2987%
23 ALL-STARS BRYCE ELDER 85 1.2987%
23 ALL-STARS FÉLIX BAUTISTA 86 1.2987%
23 ALL-STARS YENNIER CANO 86 1.2987%
23 ALL-STARS KENLEY JANSEN 85 1.2987%
23 ALL-STARS JUSTIN STEELE 85 1.2987%
23 ALL-STARS MARCUS STROMAN 86 1.2987%
23 ALL-STARS ALEXIS DÍAZ 86 1.2987%
23 ALL-STARS EMMANUEL CLASE 86 1.2987%
23 ALL-STARS MICHAEL LORENZEN 85 1.2987%
23 ALL-STARS FRAMBER VALDEZ 86 1.2987%
23 ALL-STARS SHOHEI OHTANI 85 1.2987%
23 ALL-STARS CARLOS ESTÉVEZ 85 1.2987%
23 ALL-STARS CLAYTON KERSHAW 86 1.2987%
23 ALL-STARS DEVIN WILLIAMS 85 1.2987%
23 ALL-STARS CORBIN BURNES 85 1.2987%
23 ALL-STARS SONNY GRAY 85 1.2987%
23 ALL-STARS PABLO LÓPEZ 86 1.2987%
23 ALL-STARS KODAI SENGA 85 1.2987%
23 ALL-STARS GERRIT COLE 86 1.2987%
23 ALL-STARS CRAIG KIMBREL 85 1.2987%
23 ALL-STARS MITCH KELLER 86 1.2987%
23 ALL-STARS DAVID BEDNAR 85 1.2987%
23 ALL-STARS JOSH HADER 85 1.2987%
23 ALL-STARS LUIS CASTILLO 86 1.2987%
23 ALL-STARS GEORGE KIRBY 85 1.2987%
23 ALL-STARS CAMILO DOVAL 86 1.2987%
23 ALL-STARS ALEX COBB 85 1.2987%
23 ALL-STARS SHANE MCCLANAHAN 86 1.2987%
23 ALL-STARS NATHAN EOVALDI 86 1.2987%
23 ALL-STARS KEVIN GAUSMAN 86 1.2987%
23 ALL-STARS JORDAN ROMANO 85 1.2987%
23 ALL-STARS JOSIAH GRAY 85 1.2987%
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡